results

results
Girls U17 GU17 Gold/Silver
East Flight A
  Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) BREAKERS IEYSA BREAKERS G98 - DINARO/ANDERSSON    8-0 4-0 7-0 30 1
002) CB UNITED FC CB UNITED G98  0-8   1-12 3-1 10 3
003) FC SPOKANE G98 BLACK  0-4 12-1   7-0 19 2
004) THE ACADEMY IDAHO U17G  0-7 1-3 0-7   1 4

West Flight A, West Flight B
  Team 1  Team 2  Team 3  Team 4  Team 5  Team 6  Points 
001) NORTHWEST UNITED FC FC98G POWELL    1-0 n/a 5-0 n/a 4-0 28
002) FUERZA FC ACADEMY 98  0-1   4-0 n/a 2-0 n/a 19
003) SGEOSC FUSION 98  n/a 0-4   2-2 n/a 0-1 5
004) ISC GUNNERS FC ISC GUNNERS G98B  0-5 n/a 2-2   1-0 n/a 13
005) TRACYTON FORCE G98  n/a 0-2 n/a 0-1   2-0 9
006) NW UNITED FC98 SAVOY  0-4 n/a 1-0 n/a 0-2   8

West Flight C
  Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) RAINIER SOCCER ALLIANCE RSA ELITE G98 RICHARDS    4-0 4-0 6-1 29 1
002) MAPLE VALLEY PREMIER MARAUDER'S 98 NAVY  0-4   2-1 2-0 17 2
003) FPSC FURY  0-4 1-2   1-1 5 3
004) EMERALD CITY FC ECFC F98 GREEN  1-6 0-2 1-1   5 4

West Flight D
  Team 1  Team 2  Team 3  Team 4  Points  Finish 
001) RAINIER SOCCER ALLIANCE RSA-ELITE G98    0-2 8-0 3-0 20 2
002) FPSC FURY G98 BLACK  2-0   5-0 9-0 29 1
003) WEST NARROWSFC BLUE G98  0-8 0-5   0-3 0 4
004) MAPLE VALLEY PREMIER MARAUDERS U17  0-3 0-9 3-0   10 3

2016 WA Cup GU17 Gold
GOLD Quarter-Finals A
 FPSC FURY G98 BLACK
 0   
 FUERZA FC ACADEMY 98
 3 
 
GOLD Quarter-Finals B
 NORTHWEST UNITED FC FC98G POWELL
 6 
 RAINIER SOCCER ALLIANCE RSA-ELITE G98
 2   
GOLD Semi-Finals A
 BREAKERS IEYSA BREAKERS G98 - DINARO/ANDERSSON
 1   
 NORTHWEST UNITED FC FC98G POWELL
 2 
 
GOLD Semi-Finals B
 RAINIER SOCCER ALLIANCE RSA ELITE G98 RICHARDS
 2 
 FUERZA FC ACADEMY 98
 0   
GOLD Final
 NORTHWEST UNITED FC FC98G POWELL
 0   
 RAINIER SOCCER ALLIANCE RSA ELITE G98 RICHARDS
 2 
2016 WA Cup GU17 Silver
SILVER Semi-Finals A
 FC SPOKANE G98 BLACK
 2 
 TRACYTON FORCE G98
 0   
 
SILVER Semi-Finals B
 MAPLE VALLEY PREMIER MARAUDER'S 98 NAVY
 2 
 ISC GUNNERS FC ISC GUNNERS G98B
 1   
SILVER Final
 FC SPOKANE G98 BLACK
 2 
 MAPLE VALLEY PREMIER MARAUDER'S 98 NAVY
 0